Library at a Glance
Sr. No. | Particulars | Details |
---|---|---|
1 | Total Collection of Books :- | |
Titles | 4,189 | |
Volumes | 11,040 | |
Total Cost | 46,62,737/- | |
2 | Total Subscribed Journals :- | |
National / International Journals | 32 | |
Magazines | 24 | |
Online Database | DELNET | |
3 | CD / DVDs | 322 |
4 | News Papers (English, Hindi Marathi) | 11 |
5 | Method of Classification | 23rd Ed. DDC |
6 | Method of Cataloguing | WEB OPAC |
7 | Library Automation | Libman Software |
8 | Seating Capacity of Reading Room | 120 students |
List of National Journals
Sr. No. | National Journals: |
---|---|
1 | IUP Journal of Computer Science |
2 | Indian Journal of Computer Science and Engineering |
3 | Journal of Advanced Research in Computer Engineering |
4 | Karpagam Journal of Computer Science |
5 | IETE : Technical Review |
6 | IETE : Journal of Research |
7 | Indian Journal of Computer Science (AMC) |
8 | Indian Journal of Library Science and Information Technology |
9 | Current Trends in Information Technology |
10 | Indian Journal of Finance |
11 | Indian Journal of Marketing |
12 | Prabandhan : Indian Journal of Management |
13 | IUP Journal of Management Research |
14 | The Management Accountant |
15 | Journal of Management and Entrepreneurship |
16 | Journal Of Digital Information Management |
17 | Journal Of Education For Sustainable Development |
List of International Journals
Sr. No. | International Journals |
---|---|
1 | International Journal of Computer Technology and Applications |
2 | International Journal of Network and Mobile Technologies |
3 | International Journal of Soft Computing and Bioinformatics |
4 | International Journal of Electronics and Computers |
5 | International Journal of Networks and Applications |
6 | DESIDOC Journal of Library and Information Technology |
7 | IOSR Journal of Computer Engineering (IOSR-JCE) |
8 | ICTACT Journal on Communication Technology |
9 | International Journal of Computer Science and Communication |
10 | International Journal of Financial Management |
11 | International Journal of Knowledge Management and Practices |
12 | International Journal of Management Education |
13 | International Journal of Customer Relationship Marketing and Management Research |
14 | International Journal of Applied Marketing and Management |
15 | International Journal of Banking, Risk and Insurance |
List of Magazines
Sr. No. | Magazines: |
---|---|
1 | Forbes India |
2 | Entrepreneur Magazine |
3 | Data Quest |
4 | Digit |
5 | Open Source For You |
6 | India Today (English) |
7 | Business Today |
8 | Business Manager |
9 | Southern Economist |
10 | Competition Review Success (English) |
11 | Genreal Knowledge Today |
12 | Education World (India) |
13 | Employment News |
14 | The Week Magazine |
15 | Parivartanacha Vatsaru (Marathi Magazine) |
16 | Andhashraddha Nirmulan Vartapatra (Marathi Magazine) |
17 | Milun Saryajani (Marathi Magazine) |
18 | Readers Digest |
19 | Pratiyogita Darpan ( English ) |
20 | Pratiyogita Darpan ( Hindi ) |
21 | Samanya Gyan Darpan (Hindi) |
22 | Sports Star (English) |
23 | Success Mirror (Hindi) |
24 | Sadhana (Marathi Magazine) |