IMRD Codex Club
Club Overview
Welcome to Codex Club, our club is dedicated to strengthening students’ technical and problem-solving abilities through continuous learning and practical exposure. The primary aim of Codex Club is to create a supportive and innovation-driven environment where students can enhance their coding, development, and analytical skills. Our club helps members grow by sharing information about competitions, hackathons, internships, and technical events organized by external organizations, while also conducting our own coding contests, workshops, and project sessions. We provide a centralized platform where students can learn, collaborate, build projects, and connect with like-minded peers. As members, we are committed to maintaining a welcoming, inclusive, and respectful environment for everyone involved. This code of conduct outlines our expectations for behavior and interactions within the club.
Objectives for the club
- To strengthen students’ coding and problem-solving skills across multiple programming languages and development domains.
- To promote practical, hands-on learning through coding sessions, workshops, mini-projects, and technical labs.
- To organize and encourage participation in hackathons, coding competitions, and technical challenges at college and external levels.
- To create a centralized platform for students to learn, build, experiment, and collaborate on real-world technical projects.
- To support continuous skill development in areas such as software development, data structures, web/app development, and emerging technologies.
- To encourage teamwork, peer mentoring, and knowledge sharing through study groups and collaborative activities.
- To connect students with industry trends, tools, and best practices to improve career readiness.
Committee Structure:
| Sr. No | Name | Class | Year | Mobile Number | Designation |
|---|---|---|---|---|---|
| 1. | Dr. Tushar R. Patel | - | - | 9604829450 | Chairman |
| 2. | Mr. Vinod Mahajan | - | - | 9673363604 | Faculty co-ordinator |
| 3. | Mrs. Vijeta Songire | - | - | 9545464715 | Faculty co-ordinator |
| 4. | Bhavesh Chavhan | BCA-III | - | 9529406126 | Founder & Ex-President |
| 5. | Varun Chavhan | BCA-II | 2026 | 70207 65010 | President |
| 6. | Vaibhavi Dabhade | BCA-II | 2026 | 7666168396 | Vice-President |
| 7. | Divya More | BCA-II | 2026 | 93071 55965 | Secretary |
| 8. | Pawan Chaudhary | BCA-II | 2026 | 9699895290 | Treasurer |
| 9. | Sakshi Patel | BCA-II | 2026 | 89836 42052 | Chief Co-ordinator |
| 10. | Mansi Chaudhary | BCA-II | 2026 | 78750 58002 | Chief Co-ordinator |
| 11. | Hitesh Wadile | BCA-II | 2026 | 9730577326 | HR leader |
| 12. | Harshada Ahire | BCA-II | 2026 | 9307446737 | Assistant HR |
| 13. | Lasika Patel | BCA-II | 2026 | 92096 05232 | Assistant HR |
| 14. | Tejaswi Mahajan | BCA-II | 2026 | 8888726475 | Technical Director |
| 15. | Pramod Borse | BCA-II | 2026 | 83293 61938 | Co-ordinator |
| 16. | Vivek Bhamre | BCA-II | 2026 | 9403730122 | Social Media Content |
| 17. | Govind Patil | BCA-II | 2026 | 9309296785 | Social Media Content |
| 18. | Ram Desle | BCA-II | 2026 | 9527366091 | Social Media Content |
| 19. | Yugandhar Borse | BCA-II | 2026 | 70581 25272 | Social Media Content |
| 20. | Kunal Gosavi | BCA-II | 2026 | 7774942301 | Event Management. |
