AI Club
Overview –
The Artificial Intelligence (AI) Student Chapter is established to promote innovation, research, and practical learning in the fields of Artificial Intelligence, Machine Learning, and Data Science. The chapter aims to bridge the gap between academic knowledge and real-world applications by providing hands-on training, expert guidance, and industry interaction.
Through workshops, coding sessions, hackathons, and research activities, the AI Student Chapter will enhance students’ technical skills, problem-solving abilities, and career readiness, while strengthening the institution’s culture of innovation and research.
Objectives of the AI Student Chapter-
- To promote AI-driven learning and research culture among students by encouraging innovation and analytical thinking.
- To conduct workshops, seminars, and hands-on training sessions in Artificial Intelligence, Machine Learning, Data Science, and emerging technologies.
- To provide practical exposure through coding sessions and real-world projects using industry-relevant tools and platforms.
- To organize technical competitions such as hackathons, chatbot development contests, and AI model challenges to enhance creative problem-solving skills.
- To guide students in AI-based mini and major projects, research publications, and participation in national and international competitions.
- To promote ethical, responsible, and sustainable use of Artificial Intelligence technologies.
Committee Structure:
| Sr. No. | Student Name | Class | Mobile No. | Designation |
|---|---|---|---|---|
| 1 | Kartik Sharad Valhe | IMCA-IV | 9322422015 | President |
| 2 | Krushnali Vanusing Jadhav | IMCA-II | 9923159256 | Vice President |
| 3 | Tejas Dipak Panchbhai | IMCA-IV | 7798578709 | Secretary |
| 4 | Aastha Vilas Deshmukh | IMCA-II | 9322954228 | Treasurer |
| 5 | Chirag Rajesh Behere | IMCA-II | 7083663914 | Event Manager |
| 6 | Aniruddha Balaji Landge | IMCA-III | 7620822718 | Technical Department Head |
| 7 | Moin Altaf Ansari | IMCA-II | 9226170230 | Documentation and Report Head |
| 8 | Shreyash Sunil Patil | IMCA-IV | 8459419482 | Camera Team Head |
| 9 | Bhumika Vilas Patil | IMCA-II | 8261882536 | Social Media Head |
| 10 | Vaibhav Jaywantorao Patil | IMCA-IV | 7875382047 | Member |
| 11 | Rohit Gautam Aagle | IMCA-IV | 7499223093 | Member |
| 12 | Sejal Prashant Patil | IMCA-II | 9309466140 | Member |
| 13 | Chinmay Deepak More | IMCA-IV | 8275026977 | Member |
| 14 | Sai Paresh Upakare | IMCA-IV | 9529887839 | Member |
| 15 | Bhumika Nitin Patil | IMCA-IV | 9309799194 | Member |
Committee Structure
| Sr. No. | Student Name | Class | Mobile No. | Designation |
|---|---|---|---|---|
| 1 | Tejaswini Pravin Pawar | IMCA-I | 8262890657 | Member |
| 2 | Tejas Aaba Bagul | IMCA-I | 7057784233 | Member |
| 3 | Shrikant Dinesh Borase | IMCA-I | 8983331232 | Member |
| 4 | Manasi Dipak Bhamare | IMCA-I | 9766721424 | Member |
| 5 | Ruchita Prabhakar Chaudhari | IMCA-I | 9209736107 | Member |
| 6 | Radhika Vijay Patil | IMCA-I | 8767683795 | Member |
| 7 | Yogesh Adhikar Badgujar | IMCA-I | 7030096895 | Member |
| 8 | Harshada Manohar Bagul | IMCA-I | 9209944670 | Member |
| 9 | Om Bhaskar Borse | IMCA-I | 9403128907 | Member |
| 10 | Harsh Naresh Fulari | IMCA-I | 7499903318 | Member |
| 11 | Purushottam Kishor Patil | IMCA-I | 8698426955 | Member |
| 12 | Ketana Ambalal Lohar | MCA-I | 9699556480 | Member |
| 13 | Karuna Nitin Soni | MCA-I | 9685066004 | Member |
| 14 | Pushpanjali Manohar Patil | MCA-I | 9834131462 | Member |
| 15 | Utkarsha Manohar Patil | MCA-I | 8262890657 | Member |
| Student Notice / Circular | Download | |
|---|---|---|
| Data not updated yet. | ||
